![]() ![]() 1 - 6Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
17/07/2025 | 08:30 | U16 MEN Division | 2025 | 21 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Golden Cobras-U16 | 0 | 1 | 0 | 1 | Loss |
Silver Monster-U16 | 1 | 1 | 4 | 6 | Win |
Golden Cobras-U16
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Nikita Tuzov | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Faithicia Tanuwijaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Felix yu en T.faizi | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Muhamad Arsky Jayden Zen Naga | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
26 | Samuel Budiwarman | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
33 | Samuel Hioe | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Ching-en Cheng | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Faigan Alghani | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Thitaree Satityathiwat | Forward | 1 (33.25') | 0 | 0 | 0 | 0 | 0 |
72 | Luc Wilson-kurenoff | Goalkeeper | 0 | 0 | 0 | 51 | 45 | 6 |
82 | Gregor Midzak Bennerscheidt | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Ammar Rafandra Saputro | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Rasendrya Putra | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Alin Charusakulariyakul | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 51 | 45 | 6 |
Silver Monster-U16
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
26 | Hou,chan-han | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Hung,yi Ho | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Lin,kuan-chun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Tsai Chengyuan | Defender | 3 (19.53', 44.19', 50.02') | 1 | 0 | 0 | 0 | 0 |
57 | Liao,pin-hsiang | Forward | 1 (23.34') | 0 | 2 | 0 | 0 | 0 |
72 | Wu,feng-ting | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Lin,you-cheng | Goalkeeper | 0 | 0 | 0 | 12 | 11 | 1 |
86 | Lee,li-chen | Defender | 1 (55.37') | 0 | 0 | 0 | 0 | 0 |
88 | Lai, Hong-kai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Lee, Yao-yu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Cho,tzu Chun | Forward | 1 (43.02') | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 1 | 2 | 12 | 11 | 1 |
Goals
A
PIM
SOG
SV
GA
1 | 6 |
0 | 1 |
4 | 2 |
51 | 12 |
45 | 11 |
6 | 1 |
Timeline
19.53' | 51. Tsai Chengyuan | |
23.34' | 57. Liao,pin-hsiang | |
51. Thitaree Satityathiwat | 33.25' | |
43.02' | 93. Cho,tzu Chun | |
44.19' | 51. Tsai Chengyuan | |
50.02' | 51. Tsai Chengyuan | |
55.37' | 86. Lee,li-chen |
Venue
🟣TWIA EKKAMAI |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |