![]() ![]() 10 - 2Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
17/07/2025 | 10:00 | U16 MEN Division | 2025 | 24 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Zenith Avengers-U16 | 2 | 5 | 3 | 10 | Win |
Malaysia Select-U16 | 0 | 1 | 1 | 2 | Loss |
Zenith Avengers-U16
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
17 | Haseong Jung | Forward | 2 (21.27', 49.45') | 0 | 0 | 0 | 0 | 0 |
18 | Hyunjun An | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Junwoo Kim | Forward | 1 (59.37') | 1 | 0 | 0 | 0 | 0 |
30 | Ji San Lee | Goalkeeper | 0 | 0 | 2 | 21 | 19 | 2 |
38 | Rayul Kim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Taehyun Kang | Forward | 2 (34.09', 51.12') | 2 | 0 | 0 | 0 | 0 |
45 | Hyunwoo Kim | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Mingi Kim | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
50 | Ji Woo Kim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Woojin Lee | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Nathan Taekyung | Defender | 1 (16.47') | 0 | 0 | 0 | 0 | 0 |
68 | Hyunho Lee | Defender | 0 | 2 | 0 | 0 | 0 | 0 |
73 | Jiho Shin | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Aiden Gaon Ryu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Siwoo Park | Defender | 1 (35.11') | 1 | 0 | 0 | 0 | 0 |
91 | Gio Hwang | Forward | 0 | 1 | 4 | 0 | 0 | 0 |
97 | Junehwan Song | Forward | 3 (18.06', 27.35', 32.10') | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 9 | 6 | 21 | 19 | 2 |
Malaysia Select-U16
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
5 | Rong Yao | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Teoh Vjer | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Muhammad Afiq Iskandar Bin Mohd Nor Asrizal | Defender | 1 (46.30') | 0 | 0 | 0 | 0 | 0 |
18 | Chen Ze | Forward | 1 (22.39') | 0 | 0 | 0 | 0 | 0 |
19 | Muhammad Hariz Bin Faizal | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Seok Shang Qian | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mathaeus Grason Yu | Goalkeeper | 0 | 0 | 0 | 22 | 19 | 3 |
28 | Jayden Lee Jie Hian | Defender | 0 | 0 | 4 | 0 | 0 | 0 |
30 | Aiden khalif Bin azwan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Lim Hao Shan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Kayden Yong Jin Qian | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
54 | Wan ayden sam Bin wan abdullah | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Sharif ahmad hud Bin mohsin | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
80 | Jayden Chew Yee Zhe | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
84 | Jayden Soon Yoong Chong | Goalkeeper | 0 | 0 | 0 | 23 | 16 | 7 |
Total | 2 | 2 | 6 | 45 | 35 | 10 |
Goals
A
PIM
SOG
SV
GA
10 | 2 |
9 | 2 |
6 | 6 |
21 | 45 |
19 | 35 |
2 | 10 |
Timeline
58. Nathan Taekyung | 16.47' | |
97. Junehwan Song | 18.06' | |
17. Haseong Jung | 21.27' | |
22.39' | 18. Chen Ze | |
97. Junehwan Song | 27.35' | |
97. Junehwan Song | 32.10' | |
40. Taehyun Kang | 34.09' | |
78. Siwoo Park | 35.11' | |
46.30' | 17. Muhammad Afiq Iskandar Bin Mohd Nor Asrizal | |
17. Haseong Jung | 49.45' | |
40. Taehyun Kang | 51.12' | |
27. Junwoo Kim | 59.37' |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |