![]() ![]() 1 - 2Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
18/07/2025 | 16:00 | U16 MEN Division | 2025 | 48 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
New Taipei VKS-U16 | 0 | 1 | 0 | 1 | Loss |
Golden Cobras-U16 | 0 | 1 | 1 | 2 | Win |
New Taipei VKS-U16
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
30 | Yang,yi-shien | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Liu,jui-jan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chuo,li-hsia | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
50 | Lin,yun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Chen,pin-jie | Goalkeeper | 0 | 0 | 0 | 6 | 5 | 1 |
73 | Lai,kai-chen | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
76 | Chen, Kuan-chieh | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Lin,en-hsu | Forward | 1 (21:37') | 0 | 0 | 0 | 0 | 0 |
85 | Chen,lu-huan | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
93 | Yu-chen Lai | Goalkeeper | 0 | 0 | 0 | 10 | 8 | 1 |
Total | 1 | 1 | 4 | 16 | 13 | 2 |
Golden Cobras-U16
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Nikita Tuzov | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Faithicia Tanuwijaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Felix yu en T.faizi | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
25 | Muhamad Arsky Jayden Zen Naga | Forward | 1 (46:24') | 0 | 0 | 0 | 0 | 0 |
26 | Samuel Budiwarman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Samuel Hioe | Forward | 1 (38:59') | 1 | 2 | 0 | 0 | 0 |
41 | Ching-en Cheng | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
47 | Faigan Alghani | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
51 | Thitaree Satityathiwat | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
72 | Luc Wilson-kurenoff | Goalkeeper | 0 | 0 | 2 | 45 | 44 | 1 |
82 | Gregor Midzak Bennerscheidt | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Rasendrya Putra | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Alin Charusakulariyakul | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Ammar Rafandra Saputro | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 2 | 3 | 10 | 45 | 44 | 1 |
Goals
A
PIM
SOG
SV
GA
1 | 2 |
1 | 3 |
4 | 10 |
16 | 45 |
13 | 44 |
2 | 1 |
Timeline
80. Lin,en-hsu | 21:37' | |
38:59' | 33. Samuel Hioe | |
46:24' | 25. Muhamad Arsky Jayden Zen Naga |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |