![]() ![]() 1 - 6Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
26/07/2024 | 18:30 | Division U15 Boy | 2024 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
SG Selects | 0 | 0 | 1 | 1 | Loss |
New Taipei VKS | 1 | 2 | 3 | 6 | Win |
SG Selects
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Praew Kiv | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 41 | 35 | 6 |
5 | Gabriel Lim | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Alyssa Lim | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kieran Goh | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Raynard Tang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mitcheii Neo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Reuven Lua | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Joshua Hsu | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Aiden Lim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Eva Jin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brandon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Zephan Wong | Defender | 1 (57.11') | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
87 | Zachary Wong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Sophia Chia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Artus Koh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ethan Tang | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
99 | Timothy Chia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Taipei VKS
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
3 | Yu hin Wong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Elanna pak chi Sou | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wei-en Chen | Defender | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ruei-en Wang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chi him Wong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Wei-chieh Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lu-huan Chen | Forward | 1 (58.33') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chao-chen Lee | Defender | 2 (31.53', 59.39') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kuan-chieh Chen | Defender | 1 (7.14') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Jui-jan Liu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Kun-hong Li | Defender | 1 (22.26') | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
55 | Fei-fei Kuo | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Yi-hsien Yang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | En-hsu Lin | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Kai-chen Lai | Forward | 1 (44.43') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Pin-jie Chen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 1 |
86 | Haoting kwong Hu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Yao-yu Lee | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
1 | 6 |
1 | 6 |
0 | 0 |
8 | 2 |
0 | 0 |
41 | 21 |
35 | 20 |
6 | 1 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Rakchai Sukwiboon | Teerasak Rattanachot | Kwanchanok Cheyklang | Saharat Kwanmueng | Saharat Kwanmueng |
Timeline
7.14' | 34. Kuan-chieh Chen | |
22.26' | 54. Kun-hong Li | |
31.53' | 31. Chao-chen Lee | |
44.43' | 60. Kai-chen Lai | |
69. Zephan Wong | 57.11' | |
58.33' | 29. Lu-huan Chen | |
59.39' | 31. Chao-chen Lee |