![]() ![]() 0 - 4Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
23/07/2024 | 15:30 | Division U15 Boy (B) | 2024 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select White | 0 | 0 | 0 | 0 | Loss |
Redstar Kunlun | 1 | 0 | 3 | 4 | Win |
Thailand Select White
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Prytdanai Pawa | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Saranrath Unesenee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nathapat Chaiyasiri | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Chanuch Chomklin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lertwatt Mangmeetakun | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Theetarntham Luang-on | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Phuwadol Klayklung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Andrew Eddy | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 47 | 43 | 4 |
31 | Palin Purttiponthanee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Yotin Yotinauppamai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Teetach Phowjumroon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Sirawit Dachachai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Thitaphat Chuensakulthip | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kititat Rattanapahu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Nipitpon Krataipet | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Papon Wongsawatsuk | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Quinn Tashiro | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Kantapong Yoowongtagool | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Akarach Charusathiara | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Redstar Kunlun
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ka hou Lei | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Haoyu Wang | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
28 | Zhicheng Liu | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
58 | Zihan Yu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
65 | Zhiyi Huang | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Zimu Wang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Z helin Zhu | Forward | 2 (43.54', 59.19') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Ziheng Huang | Forward | 2 (11.27', 44.59') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Xiaoshi Yang | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Bingheng Zhu | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
0 | 4 |
0 | 3 |
0 | 0 |
4 | 6 |
0 | 0 |
47 | 12 |
43 | 12 |
4 | 0 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Eakkapol Attapracha | Yingphan Aekkakemnarong | Kwanchanok Cheyklang | Saharat Kwanmueng | Saw Aye Min Thant |
Timeline
11.27' | 81. Ziheng Huang | |
43.54' | 76. Z helin Zhu | |
44.59' | 81. Ziheng Huang | |
59.19' | 76. Z helin Zhu |