![]() ![]() 3 - 10Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
26/07/2024 | 17:00 | Division U15 Boy | 2024 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select White | 0 | 1 | 2 | 3 | Loss |
Redstar Kunlun | 4 | 3 | 3 | 10 | Win |
Thailand Select White
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Prytdanai Pawa | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 |
3 | Saranrath Unesenee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nathapat Chaiyasiri | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Chanuch Chomklin | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Lertwatt Mangmeetakun | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Theetarntham Luang-on | Defender | 2 (32.09', 40.32') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Phuwadol Klayklung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Andrew Eddy | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 26 | 19 | 7 |
31 | Palin Purttiponthanee | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Yotin Yotinauppamai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Teetach Phowjumroon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Sirawit Dachachai | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
69 | Thitaphat Chuensakulthip | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
72 | Kititat Rattanapahu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Nipitpon Krataipet | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
89 | Papon Wongsawatsuk | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
97 | Quinn Tashiro | Forward | 1 (52.04') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Kantapong Yoowongtagool | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Akarach Charusathiara | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redstar Kunlun
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ka hou Lei | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 3 |
24 | Haoyu Wang | Defender | 3 (2.54', 34.19', 55') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Zhicheng Liu | Defender | 1 (1.59') | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
58 | Zihan Yu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Zhiyi Huang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Zimu Wang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Z helin Zhu | Forward | 1 (18.33') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Ziheng Huang | Forward | 2 (20.44', 41.34') | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
88 | Xiaoshi Yang | Defender | 1 (49.09') | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
89 | Bingheng Zhu | Defender | 2 (10.39', 30.09') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
3 | 10 |
3 | 5 |
0 | 0 |
12 | 6 |
0 | 0 |
36 | 17 |
26 | 14 |
10 | 3 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Nakarin Arkardvipat | Rakchai Sukwiboon | Kwanchanok Cheyklang | Saharat Kwanmueng | Papitchaya Yinglap |
Timeline
2.54' | 24. Haoyu Wang | |
1.59' | 28. Zhicheng Liu | |
10.39' | 89. Bingheng Zhu | |
18.33' | 76. Z helin Zhu | |
20.44' | 81. Ziheng Huang | |
30.09' | 89. Bingheng Zhu | |
11. Theetarntham Luang-on | 32.09' | |
34.19' | 24. Haoyu Wang | |
11. Theetarntham Luang-on | 40.32' | |
41.34' | 81. Ziheng Huang | |
49.09' | 88. Xiaoshi Yang | |
97. Quinn Tashiro | 52.04' | |
55' | 24. Haoyu Wang |