Results
![]() ![]() (GAME 39(Rank 7-8))
5 - 4Division U15 Boy
2024
Thailand International Ice Hockey Arena Malaysia VS Philippines |
![]() ![]() (GAME 24)
0 - 1Division U15 Boy
2024
Thailand International Ice Hockey Arena Malaysia VS Thailand Select White |
![]() ![]() (GAME 21)
8 - 0Division U15 Boy (A)
2024
Thailand International Ice Hockey Arena Thailand Select Blue VS Malaysia |
![]() ![]() (GAME 04)
8 - 1Division U15 Boy (A)
2024
Thailand International Ice Hockey Arena New Taipei VKS VS Malaysia |
![]() ![]() (GAME 01)
9 - 1Division U15 Boy (A)
2024
Thailand International Ice Hockey Arena Philippines VS Malaysia |
- Leagues
- Division U15 Boy (A), Division U15 Boy, Invitation 2024
- Seasons
- 2024
Forward
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muhammad Afiq Iskandar | Malaysia | Forward | 5 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0.00 |
2 | Jayden jie han Lee | Malaysia | Forward | 5 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
3 | Muhammad Hariz Bin Faizal | Malaysia | Forward | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
4 | Kayden jin qian Yong | Malaysia | Forward | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
5 | Jayden yee zhe Chew | Malaysia | Forward | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
6 | Ze Chen | Malaysia | Forward | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Sharif ahmad hud Bin mohsin | Malaysia | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Yik shyen Tan | Malaysia | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Defender
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felix yu en T.faizi | Malaysia | Defender | 5 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 |
2 | Shen rong Lim | Malaysia | Defender | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | Hao shan Lim | Malaysia | Defender | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4 | Wan ayden sam Bin wan abdullah | Malaysia | Defender | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5 | Shang qian Seok | Malaysia | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalkeeper
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aiden khalif Bin azwan | Malaysia | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 50.00 |
2 | Mathaeus Grason Yu | Malaysia | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 65 | 57 | 8 | 8 | 87.69 |
3 | Jayden yoong chong Soon | Malaysia | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 55 | 44 | 11 | 11 | 80.00 |
Standings Division U15 Boy : Group A
Pos | Team | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 39 | 0 | 39 |
2 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 20 | 7 | 13 |
3 | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | 17 | -7 |
4 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 46 | -45 |