U15 Boy
U18 Boy
U15 Girl
U18 Girl
U15&U18 Girl
Goalkeeper Ranking
Player Ranking Division U15 Boy : Seasons 2024
Player Ranking Division U18 Boy : Seasons 2024
Player Ranking Division U15 Girl : Seasons 2024
Rank | Player | Team | Position | GP | G | A | PIM | PTS |
---|---|---|---|---|---|---|---|---|
1 | Zhaoyong Wang | Shanghai Guojin U15 | Forward | 2 | 2 | 1 | 0 | 3 |
2 | Keyu Chen | Shanghai Guojin U15 | Defender | 2 | 0 | 1 | 2 | 1 |
3 | Tianyu Feng | Shanghai Guojin U15 | Forward | 2 | 1 | 0 | 0 | 1 |
4 | Xinyi Zhu | Shanghai Guojin U15 | Defender | 2 | 0 | 1 | 2 | 1 |
5 | Lingwan Li | Shanghai Guojin U15 | Forward | 2 | 0 | 1 | 2 | 1 |
6 | Yueqi Xu | Shanghai Guojin U15 | Goalkeeper | 2 | 0 | 0 | 0 | 0 |
7 | Qianpeng Yang | Shanghai Guojin U15 | Defender | 2 | 0 | 0 | 0 | 0 |
8 | Youyou Cao | Shanghai Guojin U15 | Defender | 2 | 0 | 0 | 0 | 0 |
9 | Qinyang Liu | Shanghai Guojin U15 | Forward | 2 | 0 | 0 | 0 | 0 |
10 | Ajcharaporn Niyomwong | Thailand Select U15 | Forward | 2 | 0 | 0 | 0 | 0 |
11 | Yuerui Liang | Shanghai Guojin U15 | Defender | 2 | 0 | 0 | 0 | 0 |
12 | Thayanan Saentes | Thailand Select U15 | Forward | 2 | 0 | 0 | 0 | 0 |
13 | Worawarun Prueksaritanond | Thailand Select U15 | Defender | 2 | 0 | 0 | 0 | 0 |
14 | Luyu Han | Shanghai Guojin U15 | Forward | 2 | 0 | 0 | 0 | 0 |
Player Ranking Division U18 Girl : Seasons 2024
Player Ranking Division U15&U18 Girl : Seasons 2024
Goalkeeper Ranking Division U15 Boy : Seasons 2024
Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|
1 | Kingston Zi Jun Pan | Thailand Select Blue U15 Boy | Goalkeeper | 5 | 57 | 53 | 4 | 92.98 |
2 | Junxi Qiao | Taipei Frozone | Goalkeeper | 5 | 66 | 61 | 4 | 92.42 |
3 | Pin-jie Chen | New Taipei VKS | Goalkeeper | 5 | 116 | 103 | 13 | 88.79 |
4 | Mathaeus Grason Yu | Malaysia | Goalkeeper | 5 | 65 | 57 | 8 | 87.69 |
5 | Andrew Eddy | Thailand Select White | Goalkeeper | 5 | 135 | 117 | 18 | 86.67 |
6 | Zihan Yu | Redstar Kunlun | Goalkeeper | 5 | 52 | 45 | 7 | 86.54 |
7 | Praew Kiv | SG Selects | Goalkeeper | 5 | 167 | 140 | 27 | 83.83 |
8 | Jayden yoong chong Soon | Malaysia | Goalkeeper | 5 | 55 | 44 | 11 | 80.00 |
9 | Ka hou Lei | Redstar Kunlun | Goalkeeper | 5 | 70 | 55 | 15 | 78.57 |
10 | Euan irvin Samaniego | Philippines | Goalkeeper | 5 | 231 | 170 | 61 | 73.59 |
11 | Prytdanai Pawa | Thailand Select White | Goalkeeper | 5 | 33 | 21 | 12 | 63.64 |
12 | Aiden khalif Bin azwan | Malaysia | Goalkeeper | 5 | 4 | 2 | 2 | 50.00 |
Goalkeeper Ranking Division U18 Boy : Seasons 2024
Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|
1 | Hao-hsuan Kao | Taipei Frozone | Goalkeeper | 5 | 80 | 79 | 1 | 98.75 |
2 | Yen-chun He | New Taipei VKS | Goalkeeper | 5 | 68 | 65 | 3 | 95.59 |
3 | Cameron Liu | Taipei Frozone | Goalkeeper | 5 | 15 | 14 | 1 | 93.33 |
4 | Kasey spencer Fuson | Garuda Select | Goalkeeper | 5 | 182 | 167 | 15 | 91.76 |
5 | Yun-en Wu | New Taipei VKS | Goalkeeper | 5 | 18 | 16 | 2 | 88.89 |
6 | Euan irvin Samaniego | Philippines | Goalkeeper | 6 | 117 | 86 | 31 | 73.50 |
Goalkeeper Ranking Division U15 Girl : Seasons 2024
Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|
1 | Yueqi Xu | Shanghai Guojin U15 | Goalkeeper | 2 | 65 | 40 | 5 | 61.54 |
Goalkeeper Ranking Division U18 Girl : Seasons 2024
Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|
1 | Yueqi Xu | Shanghai Guojin U18 | Goalkeeper | 4 | 22 | 21 | 1 | 95.45 |
2 | Yi-qing Chen | Firebirds PHI | Goalkeeper | 4 | 145 | 138 | 7 | 95.17 |
3 | Althea lilian Jimenez | Firebirds PHI | Goalkeeper | 4 | 28 | 25 | 3 | 89.29 |
4 | Xiaomeng Fu | Shanghai Guojin U18 | Goalkeeper | 4 | 68 | 59 | 9 | 86.76 |
5 | Chloe mei xuen Low | Malaysia U18 | Goalkeeper | 4 | 126 | 106 | 20 | 84.13 |
6 | Hannah admira Syakrina | Malaysia U18 | Goalkeeper | 4 | 40 | 31 | 9 | 77.50 |
7 | Lalana Purttiponthanee | Thailand Select U18 | Goalkeeper | 4 | 4 | 3 | 1 | 75.00 |
Goalkeeper Ranking Division U15&U18 Girl : Seasons 2024
Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|
1 | Yi-qing Chen | Firebirds PHI | Goalkeeper | 6 | 239 | 226 | 13 | 94.56 |
2 | Althea lilian Jimenez | Firebirds PHI | Goalkeeper | 6 | 28 | 25 | 3 | 89.29 |
3 | Xiaomeng Fu | Shanghai Guojin U18 | Goalkeeper | 5 | 80 | 70 | 10 | 87.50 |
4 | Chloe mei xuen Low | Malaysia U18 | Goalkeeper | 6 | 182 | 153 | 29 | 84.07 |
5 | Yueqi Xu | Shanghai Guojin U15 | Goalkeeper | 10 | 170 | 139 | 11 | 81.76 |
6 | Lalana Purttiponthanee | Thailand Select U18 | Goalkeeper | 5 | 4 | 3 | 1 | 75.00 |
7 | Hannah admira Syakrina | Malaysia U18 | Goalkeeper | 6 | 75 | 52 | 23 | 69.33 |
GP=Games played | G=Goals | A=Assists | PIM=Penalty in minutes | PTS=Points | SOG=Shots on goal | SV=Saves