![]() ![]() 14 - 1Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
16/07/2025 | 08:30 | U16 MEN Division | 2025 | 3 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Zenith Avengers-U16 | 6 | 3 | 5 | 14 | Win |
Singapore Selects-U16 | 0 | 1 | 0 | 1 | Loss |
Zenith Avengers-U16
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
17 | Haseong Jung | Forward | 1 (53.09') | 3 | 0 | 0 | 0 | 0 |
18 | Hyunjun An | Defender | 1 (19.00') | 1 | 0 | 0 | 0 | 0 |
27 | Junwoo Kim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Ji San Lee | Goalkeeper | 0 | 0 | 0 | 11 | 10 | 1 |
38 | Rayul Kim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Taehyun Kang | Forward | 4 (7.31', 39.49', 43.40', 56.30') | 2 | 2 | 0 | 0 | 0 |
45 | Hyunwoo Kim | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Mingi Kim | Forward | 1 (52.01') | 0 | 0 | 0 | 0 | 0 |
50 | Ji Woo Kim | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
57 | Woojin Lee | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
58 | Nathan Taekyung | Defender | 2 (26.17', 33.54') | 0 | 0 | 0 | 0 | 0 |
68 | Hyunho Lee | Defender | 2 (18.00') | 1 | 0 | 0 | 0 | 0 |
73 | Jiho Shin | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Aiden Gaon Ryu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Siwoo Park | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
91 | Gio Hwang | Forward | 2 (10.22', 14.40') | 1 | 0 | 0 | 0 | 0 |
97 | Junehwan Song | Forward | 1 (0.31') | 1 | 0 | 0 | 0 | 0 |
Total | 14 | 12 | 2 | 11 | 10 | 1 |
Singapore Selects-U16
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Praew | Goalkeeper | 0 | 0 | 0 | 44 | 31 | 13 |
6 | Emryk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Elizabeth | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Raynard | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Milly | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mitchell | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Reuven | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Aiden | Forward | 1 (24.21') | 0 | 0 | 0 | 0 | 0 |
29 | Eva | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Faith | Goalkeeper | 0 | 0 | 0 | 3 | 2 | 1 |
33 | Kaden | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brandon | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
87 | Zachary | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Sophia | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Artus | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ethan | Defender | 0 | 0 | 8 | 0 | 0 | 0 |
99 | Timothy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 10 | 47 | 33 | 14 |
Goals
A
PIM
SOG
SV
GA
14 | 1 |
12 | 1 |
2 | 10 |
11 | 47 |
10 | 33 |
1 | 14 |
Timeline
97. Junehwan Song | 0.31' | |
40. Taehyun Kang | 7.31' | |
91. Gio Hwang | 10.22' | |
91. Gio Hwang | 14.40' | |
68. Hyunho Lee | 18.00' | |
18. Hyunjun An | 19.00' | |
24.21' | 26. Aiden | |
58. Nathan Taekyung | 26.17' | |
58. Nathan Taekyung | 33.54' | |
40. Taehyun Kang | 39.49' | |
40. Taehyun Kang | 43.40' | |
49. Mingi Kim | 52.01' | |
17. Haseong Jung | 53.09' | |
40. Taehyun Kang | 56.30' |
Officials
Scoresheet |
---|
Aomsin Ubolluck |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |