
- Division
- U20 MEN Division, U20 MEN Group A
- Seasons
- 2025
Player of New Taipei VKS-U20
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shih, Yu-ting | New Taipei VKS-U20 | Forward | 4 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 |
2 | Wang,rui-jun | New Taipei VKS-U20 | Forward | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
3 | Lin,yan-lun | New Taipei VKS-U20 | Forward | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
4 | Ou, Xu-jie | New Taipei VKS-U20 | Forward | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
5 | Tee | New Taipei VKS-U20 | Forward | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
6 | Lin,yun | New Taipei VKS-U20 | Forward | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
7 | Cheng, Ta-wei | New Taipei VKS-U20 | Defender | 5 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0.00 |
8 | Lin,en-hsu | New Taipei VKS-U20 | Forward | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
9 | Chen,lu-huan | New Taipei VKS-U20 | Defender | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
10 | Chuo,li-hsia | New Taipei VKS-U20 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Wang, Yi-an | New Taipei VKS-U20 | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Chen,pin-jie | New Taipei VKS-U16 | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 18 | 12 | 6 | 6 | 66.67 |
13 | Lai,kai-chen | New Taipei VKS-U20 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Chen, Kuan-chieh | New Taipei VKS-U20 | Defender | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Liu,yao-wei | New Taipei VKS-U20 | Defender | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Than | New Taipei VKS-U20 | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Chen,yi-qing | New Taipei VKS-U20 | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 114 | 99 | 15 | 15 | 86.84 |
U20 MEN Group A
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff | FORM |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 10 | 2 | 8 | |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 28 | 6 | 22 | |
3 | ![]() | 3 | 0 | 2 | 1 | 1 | 6 | 20 | -14 | |
4 | ![]() | 3 | 0 | 2 | 1 | 1 | 5 | 21 | -16 |
Results
![]() ![]() (53)
2 - 7U20 MEN Division
2025
🟣TWIA EKKAMAI Winner Game 49th vs Winner Game 50th |
![]() ![]() (49)
2 - 1U20 MEN Division
2025
🔵TIIHA RAMA9 Rank#3A vs Rank#4B |
![]() ![]() (43)
4 - 0U20 MEN Division
2025
🔵TIIHA RAMA9 Thailand Select Blue vs New Taipei VKS |
![]() ![]() (32)
4 - 4U20 MEN Division
2025
🔵TIIHA RAMA9 New Taipei VKS vs Malaysia Select |
![]() ![]() (1)
2 - 12U20 MEN Division
2025
🔵TIIHA RAMA9 New Taipei VKS vs Philippine Eagles |