Men’s U16
Men’s U20
Women’s Open
U16 MEN Group A
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff | FORM |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 62 | 2 | 60 | |
2 | ![]() | 4 | 3 | 1 | 0 | 6 | 29 | 15 | 14 | |
3 | ![]() | 4 | 2 | 2 | 0 | 4 | 17 | 19 | -2 | |
4 | ![]() | 4 | 1 | 3 | 0 | 2 | 4 | 40 | -36 | |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 6 | 42 | -36 |
U16 MEN Group B
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff | FORM |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 49 | 4 | 45 | |
2 | ![]() | 4 | 3 | 1 | 0 | 6 | 18 | 19 | -1 | |
3 | ![]() | 4 | 2 | 2 | 0 | 4 | 13 | 11 | 2 | |
4 | ![]() | 4 | 1 | 3 | 0 | 2 | 11 | 29 | -18 | |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 6 | 34 | -28 |
U16 MEN Division
Pos | Team | 🏆 | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff | FORM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 🥇Gold | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 69 | 2 | 67 | |
2 | ![]() | 🥈Silver | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 49 | 11 | 38 | |
3 | ![]() | 🥉Bronze | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 32 | 15 | 17 | |
4 | ![]() | - | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 15 | 12 | 3 | |
5 | ![]() | - | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 18 | 22 | -4 | |
6 | ![]() | - | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 18 | 21 | -3 | |
7 | ![]() | - | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 7 | 41 | -34 | |
8 | ![]() | - | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 12 | 32 | -20 | |
9 | ![]() | - | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 8 | 34 | -26 | |
10 | ![]() | - | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 44 | -38 |
U20 MEN Group A
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff | FORM |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 10 | 2 | 8 | |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 28 | 6 | 22 | |
3 | ![]() | 3 | 0 | 2 | 1 | 1 | 6 | 20 | -14 | |
4 | ![]() | 3 | 0 | 2 | 1 | 1 | 5 | 21 | -16 |
U20 MEN Group B
Pos | Team | GP | W | L | D | PTS | GF | GA | Diff | FORM |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 16 | 3 | 13 | |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 7 | 4 | 3 | |
3 | ![]() | 3 | 1 | 2 | 0 | 2 | 14 | 5 | 9 | |
4 | ![]() | 3 | 0 | 3 | 0 | 0 | 2 | 27 | -25 |
U20 MEN Division
Pos | Team | 🏆 | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff | FORM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 🥇Gold | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 19 | 3 | 16 | |
2 | ![]() | 🥈Silver | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 20 | 9 | 11 | |
3 | ![]() | 🥉Bronze | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 36 | 11 | 25 | |
4 | ![]() | - | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 24 | 8 | 16 | |
5 | ![]() | - | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 9 | 15 | -6 | |
6 | ![]() | - | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 9 | 25 | -16 | |
7 | ![]() | - | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 10 | 28 | -18 | |
8 | ![]() | - | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 32 | -28 |
GP=Games played | W=Wins | L=Losses | D=Draw | OT=Overtime | PTS=Points | GF=Goals for | GA=Goals against | DIFF=Goal differential